1
/
of
10
Hella
Hella Standard Wiper Blade 19in - Single
Hella Standard Wiper Blade 19in - Single
Regular price
$3.13 USD
Regular price
Sale price
$3.13 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Not sure it fits? Ask the shop. Real mechanics answer.
HELLA Hybrid Wiper Blades combine frame strength and flat blade design for superior all-weather performance. Engineered to deliver streak-free wiping in rain, snow, and sun, they enhance your driving safety. Easy-Fit adaptors allow fast, hassle-free installation, so you can upgrade your visibility with minimal effort. Trust HELLA for reliable, long-lasting wiper solutions.
- Maintains uniform pressure across the windshield through a robust metal bracket design with equidistant contact points.
- Offers universal compatibility, ensuring seamless integration with most modern vehicles for front windshield placement.
- Ensures reliable operation in all weather conditions with durable materials resistant to heat, cold, and chemicals.
- Facilitates rapid and secure installation and removal with an easy change locking system for tool-free replacement.
- Delivers consistent, streak-free visibility with a graphite-coated rubber strip that minimizes noise and chatter.
- Original Equipment Quality
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2003 | Acura | CL | Base |
| 2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 2013-2018 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 1990-1993,1997-2001 | Acura | Integra | GS |
| 1992-2001 | Acura | Integra | GS-R |
| 1990-2001 | Acura | Integra | LS |
| 1990-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 1986-1993 | Acura | Legend | Base |
| 1994-1995 | Acura | Legend | GS |
| 1987-1995 | Acura | Legend | L |
| 1987-1995 | Acura | Legend | LS |
| 1995 | Acura | Legend | SE |
| 1996-1998,2005-2012 | Acura | RL | Base |
| 1996-2004 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 1997 | Acura | SLX | Base |
| 1997 | Acura | SLX | Premium |
| 1995-2014 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 2009-2014 | Acura | TL | SH-AWD |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 1992-1994 | Acura | Vigor | GS |
| 1992-1994 | Acura | Vigor | LS |
| 2010-2013 | Acura | ZDX | Base |
| 2008-2013 | Audi | A3 | Base |
| 2015-2018 | Audi | A3 | Premium |
| 2015-2018 | Audi | A3 | Premium Plus |
| 2015-2018 | Audi | A3 | Prestige |
| 2010-2013 | Audi | A3 | TDI |
| 2001-2002,2009-2011,2015-2018 | BMW | M3 | Base |
| 1985-1989 | Buick | Electra | Estate Wagon |
| 1985-1990 | Buick | Electra | Limited |
| 1985-1990 | Buick | Electra | Park Avenue |
| 1989-1990 | Buick | Electra | Park Avenue Ultra |
| 1985-1990 | Buick | Electra | T-Type |
| 1987-1991 | Buick | LeSabre | Base |
| 1987-1991 | Buick | LeSabre | Custom |
| 1987-1990 | Buick | LeSabre | Estate Wagon |
| 1987-1991 | Buick | LeSabre | Limited |
| 1987 | Buick | LeSabre | T-Type |
| 1988-1991 | Buick | Reatta | Base |
| 1986-1993 | Buick | Riviera | Luxury |
| 1986-1989 | Buick | Riviera | T-Type |
| 1990-1991 | Buick | Skylark | Base |
| 1986-1998 | Buick | Skylark | Custom |
| 1990-1997 | Buick | Skylark | Gran Sport |
| 1986-1989,1993-1997 | Buick | Skylark | Limited |
| 1990-1991 | Buick | Skylark | Luxury Edition |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 1986-1987 | Buick | Somerset | Custom |
| 1986-1987 | Buick | Somerset | Limited |
| 1986 | Buick | Somerset | T-Type |
| 1987-1993 | Cadillac | Allante | Base |
| 1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
| 1990-1993 | Cadillac | Allante | Value Leader |
| 1997-2001 | Cadillac | Catera | Base |
| 1999-2001 | Cadillac | Catera | Sport |
| 2008-2015 | Cadillac | CTS | Base |
| 2010-2015 | Cadillac | CTS | Luxury |
| 2010-2015 | Cadillac | CTS | Performance |
| 2010-2015 | Cadillac | CTS | Premium |
| 2009-2015 | Cadillac | CTS | V |
| 2014-2015 | Cadillac | CTS | Vsport |
| 2014-2015 | Cadillac | CTS | Vsport Premium |
| 1985,1987-1990 | Cadillac | DeVille | Base |
| 1985 | Cadillac | DeVille | Cabriolet |
| 1985-1987 | Cadillac | DeVille | d'Elegance |
| 1986-1987 | Cadillac | DeVille | Touring |
| 1986-1991 | Cadillac | Eldorado | Base |
| 1986-1991 | Cadillac | Eldorado | Biarritz |
| 1991 | Cadillac | Eldorado | Spring Edition |
| 1990-1991 | Cadillac | Eldorado | Touring |
| 1987-1990 | Cadillac | Fleetwood | 60 Special |
| 1985-1987 | Cadillac | Fleetwood | 75 |
| 1985-1987 | Cadillac | Fleetwood | 75 Formal |
| 1985-1990 | Cadillac | Fleetwood | Base |
| 1986 | Cadillac | Fleetwood | Brougham |
| 1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1986 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1985,1987-1990 | Cadillac | Fleetwood | d'Elegance |
| 1986-1991 | Cadillac | Seville | Base |
| 1986 | Cadillac | Seville | Elegante |
| 1988-1991 | Cadillac | Seville | STS |
| 2004 | Chevrolet | Aveo | Base |
| 2004-2011 | Chevrolet | Aveo | LS |
| 2005-2011 | Chevrolet | Aveo | LT |
| 2005-2006 | Chevrolet | Aveo | Special Value |
| 1987-1996 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 2004-2005 | Chevrolet | Classic | Base |
| 2004 | Chevrolet | Classic | LS |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 1987-1989,1994-1996 | Chevrolet | Corsica | Base |
| 1987-1988,1990-1993 | Chevrolet | Corsica | LT |
| 1989-1990,1992 | Chevrolet | Corsica | LTZ |
| 2005-2009,2022 | Chevrolet | Equinox | LS |
| 2005-2009,2022 | Chevrolet | Equinox | LT |
| 2008-2009 | Chevrolet | Equinox | LTZ |
| 2022 | Chevrolet | Equinox | Premier |
| 2022 | Chevrolet | Equinox | RS |
| 2008-2009 | Chevrolet | Equinox | Sport |
| 2014 | Chevrolet | Impala | Eco |
| 2013-2019 | Chevrolet | Impala | LS |
| 2013-2020 | Chevrolet | Impala | LT |
| 2013-2016 | Chevrolet | Impala | LTZ |
| 2013 | Chevrolet | Impala | Police |
| 2017-2020 | Chevrolet | Impala | Premier |
| 1997-2003 | Chevrolet | Malibu | Base |
| 2013-2014 | Chevrolet | Malibu | Eco |
| 2016-2018 | Chevrolet | Malibu | Hybrid |
| 2016-2018 | Chevrolet | Malibu | L |
| 1997-2003,2012-2018 | Chevrolet | Malibu | LS |
| 2012-2018 | Chevrolet | Malibu | LT |
| 2012-2015 | Chevrolet | Malibu | LTZ |
| 2016-2018 | Chevrolet | Malibu | Premier |
| 2016 | Chevrolet | Malibu Limited | LS |
| 2016 | Chevrolet | Malibu Limited | LT |
| 2016 | Chevrolet | Malibu Limited | LTZ |
| 1998-2000 | Chevrolet | Metro | Base |
| 1998-2001 | Chevrolet | Metro | LSi |
| 2003-2006 | Chevrolet | SSR | Base |
| 1998-2004 | Chevrolet | Tracker | Base |
| 1998-2000 | Chevrolet | Tracker | LSi |
| 2001-2004 | Chevrolet | Tracker | LT |
| 2001-2004 | Chevrolet | Tracker | ZR2 |
| 2001-2002 | Chrysler | Prowler | Base |
| 1999-2002 | Daewoo | Lanos | S |
| 1999-2000 | Daewoo | Lanos | SE |
| 2001-2002 | Daewoo | Lanos | Sport |
| 1999-2000 | Daewoo | Lanos | SX |
| 1999-2002 | Daewoo | Leganza | CDX |
| 1999-2002 | Daewoo | Leganza | SE |
| 1999-2001 | Daewoo | Leganza | SX |
| 1989-1990,1993-1994 | Dodge | Colt | Base |
| 1989-1990 | Dodge | Colt | DL |
| 1989 | Dodge | Colt | E |
| 1994 | Dodge | Colt | ES |
| 1990,1993 | Dodge | Colt | GL |
| 1989-1990 | Dodge | Colt | GT |
| 1989-1990 | Dodge | Colt | Vista |
| 2012-2013,2015 | Dodge | Journey | AVP |
| 2010 | Dodge | Journey | Base |
| 2010-2013 | Dodge | Journey | Crew |
| 2014-2016 | Dodge | Journey | Crossroad |
| 2011 | Dodge | Journey | Express |
| 2014-2015 | Dodge | Journey | Limited |
| 2011 | Dodge | Journey | Lux |
| 2011 | Dodge | Journey | Mainstreet |
| 2009-2016 | Dodge | Journey | R/T |
| 2009-2010,2012-2016 | Dodge | Journey | SE |
| 2009-2010,2012-2016 | Dodge | Journey | SXT |
| 2001-2002 | Dodge | Neon | ACR |
| 2001-2002 | Dodge | Neon | Base |
| 2000-2002 | Dodge | Neon | ES |
| 2000 | Dodge | Neon | High Line |
| 2001-2004 | Dodge | Neon | R/T |
| 2002 | Dodge | Neon | S |
| 2001-2005 | Dodge | Neon | SE |
| 2003-2005 | Dodge | Neon | SRT-4 |
| 2003-2005 | Dodge | Neon | SXT |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 1999-2003 | Dodge | Ram 1500 Van | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1999-2003 | Dodge | Ram 3500 Van | Base |
| 1991-1996 | Dodge | Stealth | Base |
| 1991-1993 | Dodge | Stealth | ES |
| 1991-1996 | Dodge | Stealth | R/T |
| 1991-1996 | Dodge | Stealth | R/T Turbo |
| 1995-1996 | Eagle | Summit | Base |
| 1989-1990,1995-1996 | Eagle | Summit | DL |
| 1990 | Eagle | Summit | ES |
| 1995-1996 | Eagle | Summit | ESi |
| 1989-1990,1995-1996 | Eagle | Summit | LX |
| 1990-1991,1996 | Eagle | Talon | Base |
| 1995-1996 | Eagle | Talon | ESi |
| 1990-1991,1995-1996 | Eagle | Talon | TSi |
| 2017-2020 | Fiat | 124 Spider | Abarth |
| 2017-2020 | Fiat | 124 Spider | Classica |
Share









